2. 350mA + 3.3V DC
3. >70Ra 110-130lm
4. Lifespan: 60 000H
5. Lm80 , Energy star
6. ERP color
7. CT:2500K-7000K
1W
SOL-LED 5050 SMD Specification
Item | 3535 High Power |
Power | 1W |
Luminous Flux | 110-130lm |
CRI | >70Ra , >80Ra or >90Ra |
Beam Angle | 120° |
Dimensions | 3.5mm*3.5mm*2.8mm |
Input Current / Volt | 700mA and 4.5V DC |
Temperature color | 2500K-10000k , ERP standard |
Lifespan and Warranty | >50 000 Hours and 5years |
Working temperature | <95℃ |
Certification | CE, ROSH, Energy Star, LM80 |
Outline Dimensions:
Recommendable Soldering Pattern:
Electro - Optical Characteristics
(Based on >80Ra and 2900K)
Packing: 1000pcs/roll
SOL3528 SMD 0.06W (20mA + 3.1V) 7-8lm
SOL3014SMD 0.1W (30mA + 3.1V) 11-14lm
SOL2835 SMD 0.2W (60mA+ 3.2V) 24-28lm
SOL2835 SMD 0.5W (150mA + 3.2V) 55-65lm
SOL5050 SMD 0.2W (60mA + 3.0V)20-24lm 3 chip
SOL5050 SMD1W(90mA + 3.2V) 90-100lm 3 chip
SOL5630 SMD 0.5W (150mA + 3.3V) 50-55lm
SOL5730 SMD 0.5W (150mA + 3.2V) 55-65lm
SOL High Power 1W / 2W/3W100lm/W350mA/700mA3.5V / 4.5V
SOL High Power 10WRGB color
SOL High Power COB 10W / 20W / 30W / 50W / 100W
SOL COB Bar Style
SOL COB Style