NINGBO SOL-LED TECHNOLOGY CO.,LTD
|
Price: | 0.01 USD |
Payment Terms: | T/T,L/C,D/A,D/P |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
2835 SMD LED 0.2W White color all kinds technical data list | |||||||
Model | CRI(Ra) | Temperature C(K) | Lumen(lm) | Light Color | Power | Current | Voltage |
SMD LED 2835-70SWH02 | >70Ra | 6000-6500K | 26-30lm | Snow white | 0.2W | 60mA | 2.9-3.4V |
SMD LED 2835-70SWM02 | >70Ra | 5700-6000K | 26-30lm | Snow white | 0.2W | 60mA | 2.9-3.4V |
SMD LED 2835-70SWL02 | >70Ra | 4700-5200K | 26-30lm | Snow white | 0.2W | 60mA | 2.9-3.4V |
SMD LED 2835-70NW02 | >70Ra | 3800-4200K | 26-30lm | Nature white | 0.2W | 60mA | 2.9-3.4V |
SMD LED 2835-70WWH02 | >70Ra | 2900-3100K | 24-28lm | Warm white | 0.2W | 60mA | 2.9-3.4V |
SMD LED 2835-70WWM02 | >70Ra | 2700-2900K | 24-28lm | Warm white | 0.2W | 60mA | 2.9-3.4V |
SMD LED 2835-70WWL02 | >70Ra | 2200-2400K | 24-26lm | Warm white | 0.2W | 60mA | 2.9-3.4V |
SMD LED 2835-75SWH02 | >75Ra | 6000-6500K | 26-30lm | Snow white | 0.2W | 60mA | 2.9-3.4V |
SMD LED 2835-75SWM02 | >75Ra | 5700-6000K | 26-30lm | Snow white | 0.2W | 60mA | 2.9-3.4V |
SMD LED 2835-75SWL02 | >75Ra | 4700-5200K | 26-30lm | Snow white | 0.2W | 60mA | 2.9-3.4V |
SMD LED 2835-75NW02 | >75Ra | 3800-4200K | 26-30lm | Nature white | 0.2W | 60mA | 2.9-3.4V |
SMD LED 2835-75WWH02 | >75Ra | 2900-3100K | 24-28lm | Warm white | 0.2W | 60mA | 2.9-3.4V |
SMD LED 2835-75WWM02 | >75Ra | 2700-2900K | 24-28lm | Warm white | 0.2W | 60mA | 2.9-3.4V |
SMD LED 2835-75WWL02 | >75Ra | 2200-2500K | 24-28lm | Amber | 0.2W | 60mA | 2.9-3.4V |
SMD LED 2835-80SWH02 | >80Ra | 6000-6500K | 26-34lm | Snow white | 0.2W | 60mA | 2.9-3.4V |
SMD LED 2835-80SWM02 | >80Ra | 5700-6000K | 26-34lm | Snow white | 0.2W | 60mA | 2.9-3.4V |
SMD LED 2835-80SWL02 | >80Ra | 4700-5200K | 26-34lm | Snow white | 0.2W | 60mA | 2.9-3.4V |
SMD LED 2835-80NW02 | >80Ra | 3800-4200K | 26-34lm | Nature white | 0.2W | 60mA | 2.9-3.4V |
SMD LED 2835-80WWH02 | >80Ra | 2900-3100K | 25-34lm | Warm white | 0.2W | 60mA | 2.9-3.4V |
SMD LED 2835-80WWM02 | >80Ra | 2700-2900K | 25-34lm | Warm white | 0.2W | 60mA | 2.9-3.4V |
SMD LED 2835-80WWL02 | >80Ra | 2200-2500K | 22-25lm | Warm white | 0.2W | 60mA | 2.9-3.4V |
SMD LED 2835-90SWH02 | >90Ra | 6000-6500K | 24-28lm | Snow white | 0.2W | 60mA | 2.9-3.4V |
SMD LED 2835-90SWM02 | >90Ra | 5700-6000K | 24-28lm | Snow white | 0.2W | 60mA | 2.9-3.4V |
SMD LED 2835-90SWL02 | >90Ra | 4700-5200K | 24-28lm | Snow white | 0.2W | 60mA | 2.9-3.4V |
SMD LED 2835-90NW02 | >90Ra | 3800-4200K | 24-28lm | Nature white | 0.2W | 60mA | 2.9-3.4V |
SMD LED 2835-90WWH02 | >90Ra | 2900-3100K | 24-28lm | Warm white | 0.2W | 60mA | 2.9-3.4V |
SMD LED 2835-90WWM | >90Ra | 2700-2900K | 24-28lm | Warm white | 0.2W | 60mA | 2.9-3.4V |
SMD LED 2835-90WWL02 | >90Ra | 2200-2500K | 16-18lm | Warm white | 0.2W | 60mA | 2.9-3.4V |
2835 SMD LED Highest Lumen
SOL Other LED SMD
3030 SMD LED 1W 120-140lm
SOL- HPower 3W (4.0V + 750mA) 220-240lm >70Ra
Driver less AC LED Module