NINGBO SOL-LED TECHNOLOGY CO.,LTD
|
Price: | 1.0~2.0 USD |
Payment Terms: | T/T,L/C,D/A,D/P,WU |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
10W LED Modules for LED Bulb, Ceiling light
Parameter | Symbol | Value | unit | ||
Min | Typ | Max | |||
Luminous Flux | LM | 900 | 920 | 950 | LM |
Correlated Color Temperature | CCT | 5700 | 6000 | 6200 | K |
CRI | Ra | 80 | 82 | 85 | --- |
Operating Voltage | Vopt | 220 | Vac | ||
Power Dissipation | Pd | 4.5 | 5.0 | 5.5 | W |
Operating Frequency | Freq | 50/60 | HZ |
Absolute Maximum Ratings
Parameter | Symbol | Value | Unit |
Max.Voltage | Volt | 264 | Vac |
Power Dissipation | Pd | 10 | W |
Operating Temperature | Topr | -30~65 | ℃ |
Storage Temperature | Tstg | -40~100 | ℃ |
Description
◆ The materials of the LED dice is GaN
◆ Viewing angle:120°
◆ D*H=50*1.0mm
◆ Power:5.0+0.3,-0.2W
◆ PF>0.9
◆ RA>80
◆ Directly to 220V AC Power
◆ RoHS compliant lead-free soldering compatible
7W LED Bulb Modules
12W LED modules